Choices - is what we make in life... kenneth
Hallo!!! everyone there.... Kenneth here!! this blog wasn't all about me... It's about current issues, personal views, sharing, maybe some knowledge and mind triggering question for our readers.

Do you know???

Malaysia is in top 20 richest country in Asia... Thanks to Petronas...

20 Richest Asian Countries (GNP per capita*)

  1. Hong Kong (pop. 6,940,432) ... $31,560
  2. Japan (pop. 127,463,611) ... $29,810
  3. Singapore (pop. 4,492,150) ... $27,370
  4. South Korea (pop. 48,846,823) ... $20,530
  5. Malaysia (pop. 24,385,858) ... $9,720
  6. Russia (pop. 142,893,540) ... $9,680
  7. Thailand (pop. 64,631,595) ... $7,930
  8. Turkey (pop. 70,413,958) ... $7,720
  9. Kazakhastan (pop. 15,233,244) ... $6,930
  10. China (pop. 1,313,973,713) ... $5,890
  11. Philippines (pop. 89,468,677) ... $4,950
  12. Sri Lanka (pop. 20,222,240) ... $4,210
  13. Armenia (pop. 2,976,372) ... $4,160
  14. Azerbaijan (pop. 7,961,619) ... $3,810
  15. Indonesia (pop. 245,452,739) ... $3,480
  16. India (pop. 1,095,351,995) ... $3,120
  17. Georgia (pop. 4,661,473) ... $2,900
  18. Vietnam (pop. 84,402,966) ... $2,700
  19. Cambodia (pop. 13,881,427) ... $2,310
  20. Pakistan (pop. 165,803,560) ... $2,170

*based on 2004 PPP GNP per capita in international$

0 comments:

Post a Comment

I'm Malaysia Blogger ^.^

All Malaysian Bloggers Project

Leave me a message


ShoutMix chat widget

Nuffnag wanna say...

I'm Member of Blog Malaysia

BlogMalaysia.com

Followers

You're Num...

Ads from Nuffnang ^.^


Click on this...

Lovely bird ^.^

Lovely bird ^.^

Check This Out.....

Have a look...

Blog Archive